Gramin Kisan Vikas Society (GKVS) is actively contributing towards the successful implementation of Jal Jeevan Mission by promoting safe drinking water, strengthening village-level water management systems, and encouraging sustainable conservation practices through community participation.
Promoting access to clean and safe drinking water through awareness campaigns, village participation, and household water security initiatives.
Conducting field-level training programs on water management, rainwater harvesting, hygiene, and sustainable rural development.
Encouraging protection of traditional water sources and promoting eco-friendly conservation methods for future generations.
Ensuring transparent implementation through structured monitoring systems, documentation, reporting, and financial accountability.
Conducting regular water quality testing through FTK-based training programs to ensure access to safe and healthy drinking water in rural communities.
Strengthening village participation through awareness meetings, women committees, local monitoring systems, and collective decision-making processes.
Gramin Kisan Vikas Society (GKVS) has successfully conducted multiple training programs, surveys, awareness campaigns, and community engagement activities across various districts under Jal Jeevan Mission.
Total Villages Covered
Districts Reached
Community Trainings
Field Monitoring Support
| S.N | District | Villages | Agreement Training | FTK Training | Record Keeping | O&M Training | HH Survey | SHG with Prastav | Roll & Responsibility | Wall Writing | Har Ghar Jal Meeting | Hand Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamoli | 136 | 08 | 78 | 01 | 03 | 27 | 05 | - | 0 | - | 5 |
| 2 | Rudraprayag | 36 | 29 | 29 | 29 | 29 | 29 | 20 | 29 | 10 | - | 4 |
| 3 | Haridwar | 30 | 28 | 28 | 28 | 28 | 18 | - | 28 | 30 | 28 | 28 |
| 4 | Pauri | 191 | 161 | 149 | 140 | 120 | 138 | 76 | 104 | 132 | 08 | 85 |
| 5 | Tehri | 14 | 7 | 12 | 04 | 03 | 10 | 02 | 03 | 13 | 3 | 2 |
| 6 | Uttarkashi | 111 | 34 | 76 | 36 | 45 | 63 | 39 | 21 | 65 | 46 | 18 |
| 7 | Almora | 119 | 81 | 79 | 76 | 78 | 81 | 26 | 34 | 08 | - | 39 |
| 8 | Bageshwar | 64 | 25 | 24 | 23 | 23 | 10 | - | 23 | 41 | 03 | 15 |
| 9 | Champawat | 82 | 52 | 50 | 49 | 48 | 60 | 48 | 51 | 15 | 16 | 35 |
| 10 | Pithoragarh | 182 | 126 | 124 | 123 | 121 | 130 | 56 | 54 | 133 | 43 | 40 |
| 11 | U.S. Nagar | 24 | 16 | 16 | 16 | 16 | 24 | 13 | - | 24 | - | 4 |
© 2025 All Rights Reserved | Gramin Kisan Vikas Society
Designed And Developed At
Rustic Star I.T Department